| Range | -1 PSI to +1 PSI, -68.9 mbar to 68.9 mbar (-6.89 kPa to 6.89 kPa) |
| Resolution | 0.0001 psi, 0.001 mbar |
| Over Pressure | Over Pressure 5xFS |
| Functions | Zero, Min, Max, Hold, Damp |
| Maximum voltage applied between either mA terminal and earth ground or between the mA terminals | 30 V |
| Storage temp. | -40 �C to 60 �C |
| Operating temperature | -10 �C to 55 �C |
| Shock | 1 meter drop test, per IEC 61010-1 |
| Size | 60 mm H x 87 mm W x 210 mm L (2.38 in H x 3.41 in W x 8.28 in L); with holster: 66 mm H x 94 mm W x 216 mm L (2.61 in H x 3.72 in W x 8.5 in L) |
| Weight | 737 g (26 oz); with holster: 992 g (35 oz) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



