| Key Specifications | |
| Infrared Resolution | 320 x 240 (76,800 pixels) |
| IFOV with Standard Lens (Spatial Resolution) | 1.86 mRad, D:S 532:1 |
| Field of View | 34.1 x 25.6° |
| Minimum Focus Distance | 18" (46 cm) |
| Focus System | Fixed |
| Wireless Connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi and LAN (where available) |
| Fluke™ Connect App Compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| IR Fusion™ Technology | Yes |
| AutoBlend™ Mode | Yes |
| Picture-In-Picture (PIP) | Yes |
| Ruggedized Display | 3.5" (8.9 cm landscape) 320 x 240 LCD |
| Thermal Sensitivity (NETD) | ≤32.08 at 86°F (≤0.045 at 30°C) target temp (45 mK) |
| Level and Span | Smooth auto and manual scaling |
| Fast Auto-Rescale in Manual Mode | Yes |
| Minimum Span | Manual mode: 4.5°F (2.5°C) Auto mode: 9°F (5°C) |
| Built-In Digital Camera (Visible Light) | 5 MP |
| Frame Rate | 30 Hz |
| Laser Pointer | Yes |
| Data Storage and Image Capture | |
| Extensive Memory Options | Internal 4 GB memory and 4 GB micro SD card |
| Image Capture, Review, Save Mechanism | One-handed image capture, review, and save capability |
| Image File Formats | Non-radiometric BMP or JPEG or fully-radiometric IS2 |
| Memory Review | Yes |
| Software | Fluke Connect desktop software - full analysis and reporting software with access to the Fluke Connect system |
| Analyze and Store Radiometric Data on a PC | Yes |
| Export File Formats with Fluke Connect Software | IS2, BMP, GIF, JPEG, PNG, TIFF |
| Voice Annotation | 60 seconds maximum recording time per image; reviewable playback on camera; Bluetooth headset required (sold separately) |
| IR-PhotoNotes | Yes - 3 images |
| Auto Capture (Temperature and Interval) | Yes |
| Temperature Measurement | |
| Temperature Range (Not Calibrated Below 14°F [-10°C]) | -4 to 752°F (-20 to 400°C) |
| Accuracy | ±35.6°F or 2% (at 77°F nominal, whichever is greater) ±2°C or 2% (at 25°C nominal, whichever is greater) |
| On-Screen Emissivity Correction | Yes (both value and table) |
| On-Screen Reflected Background Temperature Compensation | Yes |
| Color Palettes | |
| Standard | 8: Ironbow, blue-red, high contrast, amber, amber inverted, hot metal, grayscale, grayscale inverted |
| Ultra | 8: Ironbow ultra, blue-red ultra, high contrast ultra, amber ultra, hot metal ultra, grayscale ultra, grayscale inverted ultra |
| General Specifications | |
| Temperature | Operating: 14 to 122°F (-10 to 50°C) Storage: -4 to 122°F (-20 to 50°C) without batteries |
| Relative Humidity | 10 to 95%, non-condensing |
| Infrared Spectral Band | 7.5 to 14 μm |
| Center-Point Temperature Measurement | Yes |
| Spot Temperature | Hot and cold spot markers |
| User-Definable Spot Markers | 3 |
| User Defined Measurement Boxes | Expandable-contractible measurement box |
| Color Alarms | High temperature, low temperature, isotherms (within range) |
| Safety Standards | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
| Electromagnetic Combatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
| US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
| Vibration | 2G, IEC 68-2-6 |
| Shock | 25G, IEC 68-2-29 |
| Drop | Engineered to withstand 6.5' (2 m) drop |
| Battery | Type (field-replaceable, rechargeable): 2 x lithium ion smart battery pack with five-segment LED display to show charge level Life: 4 hours continuous use per battery pack Charging time: 2.5 hours to full charge AC Operation: AC operation with included power supply (100 to 240 V AC, 50/60 Hz) Power saving: User selectable |
| Enclosure Rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
| RoHS Compliant | Yes |
| Dimensions | 10.5 x 4.0 x 5.7" (26.7 x 10.1 x 14.5 cm) |
| Weight | 1.6 lbs (0.72 kg), including batteries |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



