| Range | -12 PSI to 300 PSI, (-850 mbar to 20.68 bar, -85 to 2068.42 kPa) |
| Resolution | 0.01 psi, 1 mbar |
| Over Pressure | Over Pressure 375 PSI 25 bar |
| Functions | Zero, Min, Max, Hold, Damp |
| Battery Type | 6 AA Alkaline batteries, NEDA 15A IEC LR6 |
| Battery Life | 100 hours minimum. 200 hours in Logging mode |
| Operating Temp. | -20 �C to 55 �C |
| Storage Temp. | -40 �C to 60 �C |
| Operating Altitude | 3000 m |
| Storage Altitude | 10000 m |
| Shock | 1 meter drop per IEC/EN 61010-1 2nd Edition |
| Size | 8.75 in x 4.03 in x 2.38 in (22.2 cm x 10.2 cm x 6.0 cm) |
| Weight | 28.0 oz (871 g) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



