| DC Voltage (V DC) | |
| Maximum Voltage with 10:1 or 100:1 Probe | 1000 V |
| Maximum Resolution with 10:1 or 100:1 Probe | 1 mV |
| Full Scale Reading | 999 counts |
| Accuracy at 4 s to 10 us/div | ±(3% + 6 counts) |
| AC Voltage (V AC) | |
| Maximum Voltage with 10:1 or 100:1 Probe | 1000 V |
| Maximum Resolution with 10:1 or 100:1 Probe | 1 mV |
| Full Scale Reading | 999 counts |
| 50 Hz | ±(3% + 10 counts) - 0.6% |
| 60 Hz | ±(3% + 10 counts) - 0.4% |
| 60 Hz to 20 kHz | ±(4% + 15 counts) |
| 20 kHz to 1 MHz | ±(6% + 20 counts) |
| 1 MHz to 25 MHz | ±(10% + 20 counts) |
| True-RMS Voltage (V AC+DC) | |
| Maximum Voltage with 10:1 or 100:1 Probe | 1000 V |
| Maximum Resolution with 10:1 or 100:1 Probe | 1 mV |
| Full Scale Reading | 1100 counts |
| DC to 60 Hz | ±(3% + 10 counts) |
| 60 Hz to 20 kHz | ±(4% + 15 counts) |
| 20 kHz to 1 MHz | ±(6% + 20 counts) |
| 1 MHz to 25 MHz | ±(10% + 20 counts) |
| Peak Voltage (V Peak) | |
| Modes | Max peak, min peak, or pk-to-pk |
| Maximum Voltage with 10:1 or 100:1 Probe | 1000 V |
| Maximum Resolution with 10:1 or 100:1 Probe | 10 mV |
| Max/Min Peak | ±0.2 division |
| Pk-to-Pk | ±0.4 division |
| Full Scale Reading | 800 counts |
| Frequency (Hz) | |
| Range | 1.000 Hz to 500 MHz |
| Full Scale Reading | 999 counts |
| Accuracy | ±(0.5% + 2 counts) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



