| 1577 | 1587 | |
| DC Voltage Accuracy | ±0.2% | ±0.09% |
| DC Voltage Digits | +2D | +2D |
| DC Voltage Lowest Range | 6V | 6V |
| DC Voltage Highest Range | 1000V | 1000V |
| DC Voltage Lowest Resolution | 0.001V | 0.001V |
| AC Voltage Accuracy | ±2% | ±1% |
| AC Voltage Digits | +3D | +3D |
| AC Voltage Lowest Range | 600mV | 600mV |
| AC Voltage Highest Range | 1000V | 1000V |
| AC Voltage Lowest Resolution | 0.1mV | 0.1mV |
| AC Voltage Max Frequency | 60Hz | 5kHz |
| DC Current Accuracy | ±1% | ±0.2% |
| DC Current Digits | +2D | +2D |
| DC Current Lowest Range | 60mA | 60mA |
| DC Current Highest Range | 400mA | 400mA |
| DC Current Lowest Resolution | 0.01mA | 0.01mA |
| AC Current Accuracy | ±2% | ±1.5% |
| AC Current Digits | +2D | +2D |
| AC Current Lowest Range | 60mA | 60mA |
| AC Current Highest Range | 400mA | 400mA |
| AC Current Lowest Resolution | 0.01mA | 0.01mA |
| AC Current Max Frequency | 1kHz | 1kHz |
| Resistance Accuracy | ±1.2% | ±0.9% |
| Resistance Digits | +2D | +2D |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



