| Code No. | Size | I.D.xO.D. | W.P. | Min.Bend | Weight | Length | |
| inch | mm. | bar | mm. | kg/Roll | m/roll | ||
| UNTRX80-25 | 1 | 25.4×37 | 0 ~ 33 | 115 | 42 | 50 | |
| UNTRX80-32 | 1-1/4 | 31.8×44 | 0 ~ 33 | 199 | 37.4 | 40 | |
| UNTRX80-38 | 1-1/2 | 38.1×51 | 0 ~ 33 | 230 | 46 | 40 | |
| UNTRX80-50 | 2 | 50.8×64 | 0 ~ 33 | 300 | 64 | 40 | |


This website uses cookies (Learn more) and has a privacy policy (Learn more).
