| Range of product | GoPact MCCB |
|---|---|
| Product or component type | Rear connection |
| Device application | Connection |
| Range compatibility | GoPact MCCB 800 |
| poles description | 3P |
| [In] rated current | 800 A |
| Quantity | 6 |
| Localisation on device | Upstream Downstream |
|---|---|
| Connection position | Rear connection |
| Length | 139 mm 89 mm |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.1 cm |
| Package 1 Width | 11.8 cm |
| Package 1 Length | 33.7 cm |
| Package 1 Weight | 1.87 kg |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.055 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 32 |
| Package 3 Height | 60 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 73.38 kg |


This website uses cookies (Learn more) and has a privacy policy (Learn more).

