| Range of product | GoPact MCCB |
|---|---|
| Product or component type | Rear connection |
| Device application | Connection |
| Range compatibility | GoPact MCCB 250 |
| poles description | 3P |
| [In] rated current | 250 A |
| Quantity | 6 |
| Localisation on device | Upstream Downstream |
|---|---|
| Connection position | Rear connection |
| Length | 105.6 mm 55.6 mm |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.5 cm |
| Package 1 Width | 10.3 cm |
| Package 1 Length | 32.5 cm |
| Package 1 Weight | 1420 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 7.415 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 80 |
| Package 3 Height | 60 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 127.140 kg |


This website uses cookies (Learn more) and has a privacy policy (Learn more).