| Range of product | GoPact MCCB |
|---|---|
| Product or component type | Rear connection |
| Device application | Connection |
| Range compatibility | GoPact MCCB 200 |
| poles description | 3P |
| [In] rated current | 160 A |
| Quantity | 6 |
| Localisation on device | Upstream Downstream |
|---|---|
| Connection position | Rear connection |
| Length | 118.3 mm 68.3 mm |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.1 cm |
| Package 1 Width | 11 cm |
| Package 1 Length | 14.7 cm |
| Package 1 Weight | 400 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 4.315 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 160 |
| Package 3 Height | 60 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 77.540 kg |


This website uses cookies (Learn more) and has a privacy policy (Learn more).

