| Range of product | GoPact MCCB |
|---|---|
| Product or component type | Interphase barrier |
| Device application | Insulation |
| Range compatibility | GoPact MCCB 250 |
| poles description | 3P 4P |
| Quantity | 2 |
| Localisation on device | Upstream Downstream |
|---|---|
| Width | 85 mm |
| Height | 100 mm |
| Thickness | 2 mm |
| Accessory / separate part category | Spare part |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1 cm |
| Package 1 Width | 28 cm |
| Package 1 Length | 19.5 cm |
| Package 1 Weight | 200 g |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 384 |
| Package 2 Height | 60 cm |
| Package 2 Width | 60 cm |
| Package 2 Length | 80 cm |
| Package 2 Weight | 90.340 kg |


This website uses cookies (Learn more) and has a privacy policy (Learn more).
