| Range of product | GoPact MCCB |
|---|---|
| Product or component type | Interphase barrier |
| Device application | Insulation |
| Range compatibility | GoPact MCCB 125 |
| poles description | 3P 4P |
| Quantity | 2 |
| Localisation on device | Upstream Downstream |
|---|---|
| Width | 54 mm |
| Height | 43 mm |
| Thickness | 1.4 mm |
| Accessory / separate part category | Spare part |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1 cm |
| Package 1 Width | 28 cm |
| Package 1 Length | 19.5 cm |
| Package 1 Weight | 0.1 kg |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 2.8 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 384 |
| Package 3 Height | 149 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 53.4 kg |


This website uses cookies (Learn more) and has a privacy policy (Learn more).

