SPECIFICATIONS | DIMENSION | |||||||||
Model | Impeller speed | Power | Voltage | Airflow | Noise | Weight | Outer Size | Blade Diameter | ||
(r/min) | kw | hp | V | m3/h | CFM | dB(A) | kg | mm | mm | |
GLF 5.6 #Shutter & rear grill | 960 | 0.45 | 0.6 | 380 | 8000 | 4706 | 65 | 34 | 750 x 400 x 750 | 560(22") |
GLFB 5.6 #front & rear grill | ใบพัดเป็นพลาสติก | |||||||||
GLF 8 #Shutter & rear grill | 450 | 0.37 | 0.5 | 380 | 16000 | 9412 | 59 | 42 | 900 x 400 x 900 | 800 (32") |
GLFB 8 #front & rear grill | ||||||||||
GLF 9.5 #Shutter & rear grill | 450 | 0.75 | 1 | 380 | 32000 | 18824 | 60 | 55 | 1060 x 1060 x 400 | 950 (38") |
GLFB 9.5 #front & rear grill | ||||||||||
GLF 11.2 #Shutter & rear grill | 450 | 0.75 | 1 | 380 | 37000 | 21765 | 63 | 65 | 1220 x 1220 x 400 | 1120 (45") |
GLFB 11.2 #front & rear grill | ||||||||||
GLF 12.5 #Shutter & rear grill | 450 | 1.1 | 1.5 | 380 | 44500 | 26176 | 65 | 85 | 1380 x 1380 x 400 | 1250 (50") |
GLFB12.5 #front & rear grill |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



