| Measurement Accuracy | |
| Voltage DC | Range/resolution: 100 mV, 3, 30, 300 V 1 Year: 0.02% + 0.005 mV, 0.02% + 0.00005, 0.02% + 0.0005, 0.05% + 0.05 V 2 Year: 0.03% + 0.005 mV, 0.03% + 0.00005, 0.03% + 0.0005, 0.07% + 0.05 V |
| Voltage AC | Range/resolution: 3.000 V (40 Hz to 500 Hz) / 0.001 V 1 Year: 0.5% + 0.002, 0.5% + 0.02, 0.5% + 0.2 V 2 Year: 1.0% + 0.004, 1.0% + 0.04, 1.0% + 0.2 V |
| Resistance | Range/resolution: 10, 100, Ω, 1, 10 kΩ 1 Year: 0.05% + 50, 0.05% + 50, 0.05% + 500 mΩ, 0.1% + 10 Ω 2 Year: 0.07% + 70, 0.07% + 70 mΩ, 0.07% + 0.5, 0.15% + 15 Ω |
| Frequency | Range/resolution: 1.00 to 110.00 / 0.01, 110.1 to 1100.0 Hz / 0.1 Hz, 1.101 to 11.000 / 0.001, 11.01 to 50.00 kHz / 0.01 kHz 2 Year: 0.05, 0.5 Hz, 0.0005, 0.05 kHz |
| Source Accuracy | |
| Voltage DC | Range/resolution: 100 mV, 1, 15 V 1 Year: 0.01% + 0.005 mV, 0.01% + 0.00005, 0.01% + 0.0005 V 2 Year: 0.015% + 0.005 mV, 0.015% + 0.0005, 0.015% + 0.0005 V |
| Current DC | Range/resolution: 22.000 mA (source), Current sink (simulate) 1 Year: 0.01% + 0.003, 0.02% + 0.007 mA 2 Year: 0.02% + 0.003, 0.04% + 0.007 mA |
| Resistance | Range/Resolution: 10, 100 Ω, 1, 10 kΩ 1 Year: 0.01% + 10, 0.01% + 20 mΩ, 0.02% + 0.2, 0.02% + 3 Ω 2 Year: 0.015% + 15, 0.015% + 30 mΩ, 0.03% + 0.3, 0.03% + 5 Ω |
| Frequency | Range/resolution: 0.1 to 10.99, 0.01 to 10.99, 11.00 to 109.99, 110.0 to 1099.9 Hz, 1.100 to 21.999, 22.000 to 50 kHz 2 Year: 0.01, 0.01, 0.1, 0.1 Hz, 0.002, 0.005 kHz |
| Altitude | Operating: 9842'(3000 m) Storage: 42,650'(13,000 m) |
| Temperature | Operating: 14 to 122°F (-10 to 50°C) Storage: -20 to 140°F(-20 to 60°C) |
| Relative Humidity (Maximum, Non-Condensing) | 90% to 35°C 75% to 40°C 45% to 50°C |
| General Specifications | |
| Battery | Internal battery: lithium ion, 7.2 V dc, 30 Wh |
| Dimensions | 2.49 x 5.37 x 9.65"(63.35 x 136.37 x 244.96 mm) |
| Poids | 2.7 lbs (1.23 kg) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



