| Key Features | |
| Infrared Resolution | 120 x 90 (10,800 pixels) |
| IFOV (Spatial Resolution) | 7.6 mRad |
| Field of View | 50 x 38° |
| Minimum Focus Distance | 29" (50 cm) |
| Focus System | Fixed focus |
| Data transfer | Mini USB used to transfer image to PC |
| Wireless Connectivity | Yes, (802.11 b/g/n (2.4 GHz)) |
| Image Quality | |
| IR-Fusion Technology | AutoBlend continuous 0 to 100% Adds the context of the visible details to your infrared image |
| Display | 3.5" LCD touchscreen (landscape) Resolution: 320 x 240 |
| Thermal Sensitivity (NETD) | 60 mK |
| Frame Rate | 9 Hz |
| Data Storage and Image Capture | |
| Memory | ≥2 GB internal flash memory |
| Image Capture, Review, Save Mechanism | One-handed image capture, review, and save capability |
| Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
| Temperature Measurement | |
| Temperature Measurement Range (Not Calibrated Below -10°C) | -4 to 752°F (-20 to 150°C) |
| Accuracy | Target temperature at or over 0°C: Accuracy: ±2°C or ±2% at 25°C, whichever is the greater |
| On-screen Emissivity Correction | Yes via material selection |
| On-screen Reflected Background Temperature Compensation | Yes |
| Center-Point Temperature | Yes |
| Spot Temperature | Hot and cold spot markers |
| General Specifications | |
| Standard Color Palettes | Ironbow, blue-red, high contrast, amber, hot metal, grayscale |
| Infrared Spectral Band | 8 to 14 μm (long wave) |
| Temperature | Operating: 14 to 122°F (-10 to +50°C) Storage: -40 to 158°F (-40 to +70°C) |
| Relative Humidity | 95% non-condensing |
| Safety | IEC 61010-1: Pollution Degree 2 |
| Electromagnetic Compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
| Vibration and Shock | 10 to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
| Drop | Engineered to withstand 1 meter drop |
| Battery | Type: Internal rechargeable lithium ion battery Life: >2 hours continuous (without Wi-Fi) System: Micro USB port |
| Dimensions | 3.5 x 5 x 1" (8.9 x 12.7 x 2.5 cm) |
| Weight | 0.514 lbs (0.233 kg) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



