| Accuracy Specifications | |
| DC Voltage | Maximum resolution: 0.1 mV to 1000 V Accuracy: 0.05% + 1 |
| AC Voltage | Maximum resolution: 0.1 mV to 1000 V Accuracy: 0.7% + 4 |
| AC Current | Maximum resolution: 0.1 µA to 10 A Accuracy: 1.0 % + 2 |
| Resistance | Maximum resolution: 0.1 Ω to 50 MΩ |
| Display Counts | 6,000/19,999 |
| Capacitance | 0.01 nF to 9999 µF |
| Frequency | 0.5 Hz to 199.99 kHz |
| Temperature | -328 to 1994°F (-200 to 1090°C) |
| Low Pass Filter (Measurement on VFDs) | Yes |
| Safety Rating | IP 67 |
| Display | |
| Bar Graph/Backlight | Yes/Yes |
| Data Storage | |
| Peak Transient Capture | 250 µs |
| Min/Max/Avg | Yes |
| Reading Hold | Yes |
| General Specifications | |
| Power | 3 x AA batteries |
| Battery Life | 800 hours |
| External Protection | Rubber holster |
| Drop Test | 13' (4 m) drop test |
| Dustproof/Waterproof | Yes, IP 67 rated |
| Dimensions | 2.4 x 4.3 x 8.5" (60 x 10.1 x 21.5 cm) |
| Weight | 1.54 lbs (698.5 g) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



