| Test Voltage (DC) 250 V | |
| Range | <250 kΩ 250 kΩ to 5 GΩ 5 to 50 GΩ >50 GΩ |
| Accuracy (± Reading) | Unspecified 5% 20% Unspecified |
| Test Voltage (DC) 500 V | |
| Range | <500 kΩ 500 kΩ to 10 GΩ 10 to 100 GΩ >100 GΩ |
| Accuracy (± Reading) | Unspecified 5% 20% Unspecified |
| Test Voltage (DC) 1000 V | |
| Range | <1 MΩ 1 MΩ to 20 GΩ 20 to 200 GΩ >200 GΩ |
| Accuracy (± Reading) | Unspecified 5% 20% Unspecified |
| Test Voltage (DC) 2500 V | |
| Range | <2.5 MΩ 2.5 MΩ to 50 GΩ 50 to 500 GΩ >500 GΩ |
| Accuracy (± Reading) | Unspecified 5% 20% Unspecified |
| Test Voltage (DC) 5000 V | |
| Range | <5 MΩ 5 MΩ to 100 GΩ 100GΩ to 1 TΩ >1 TΩ |
| Accuracy (± Reading) | Unspecified 5% 20% Unspecified |
| Insulation Resistance Measurement | |
| Bar Graph Range | 0 to 1 TΩ |
| Insulation Test Voltage Accuracy | -0%, +10% at 1 mA load current |
| Induced AC Mains Current Rejection | 2 mA maximum |
| Charging Rate for Capacitive Load | 5 seconds per µF |
| Discharge Rate for Capacitive Load | 1.5 s/µF |
| Leakage Current Measurement | Range: 1 nA to 2 mA Accuracy: ±(5% + 2 nA) |
| Capacitance Measurement | Range: 0.01 to 15.00 µF Accuracy: ±(15% rdg + 0.03 µF) |
| Timer | Range: 0 to 99 minutes Resolution setting: 1 minute Resolution Indication: 1 second |
| Live Circuit Warning | Warning range: 30 to 660 V AC/DC, 50/60 Hz Voltage accuracy: ±(15% + 2 V) |
| Software Specifications | FlukeView Forms™ basic software requires a PC running Windows XP, Windows Vista , Windows 7 or Windows 8. |
| General Specifications | |
| Display | 2.95 x 4.13" (75 x 105 mm) |
| Power | 12 V lead-acid rechargeable battery, Yuasa NP2.8-12 |
| Charger Input (AC) | 85 to 250 V AC 50/60 Hz 20 VA |
| Operating Temperature | -4 to 122°F (-20 to 50°C) |
| Storage Temperature | -4 to 149°F (-20 to 65°C) |
| Humidity | 80% to 88°F (31°C) decreasing linearly to 50% at 122°F (50°C) |
| Altitude | 6561.7' (2000 m) |
| Enclosure Sealing | IP40 |
| Input Overload Protection | 1000 V AC |
| Electromagnetic Compatibility | EN 61326 |
| Dimensions | 10.6 x 10.9 x 6.3" (269 x 277 x 160 mm) |
| Weight | 8.2 lbs (3.7 kg) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



