| คุณสมบัติ | Value |
|---|---|
| Display Type | LCD |
| Number of Digits | 7 |
| Number of Phases | 1 |
| Depth | 67mm |
| Minimum Temperature | -20°C |
| Maximum Temperature | +70°C |
| Minimum Measurement | 0 kWh, 48 Hz |
| Approvals | CE, IEC 60529, IEC 61557-12, IEC 62053-21, MID |
| Meter Type | Electromechanical |
| Series | Acti 9 iEM2000 |
| Maximum Measurement | 40, 62 Hz, 999999.9 kWh |
| Measurement Range | 0 → 999999.9 kWh, Maximum of 40 A, 48 → 62 Hz |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



