| FL175 | FL177 & FL179 | |
| DC Voltage Accuracy | ±0.15% | ±0.09% |
| DC Voltage Digits | +2 D | +2 D |
| DC Voltage Lowest Range | 600mV | 600mV |
| DC Voltage Highest Range | 1000V | 1000V |
| DC Voltage Lowest Resolution | 0.1mV | 0.1mV |
| AC Voltage Accuracy | ±1% | ±1% |
| AC Voltage Digits | +3 D | +3 D |
| AC Voltage Lowest Range | 600mV | 600mV |
| AC Voltage Highest Range | 1000V | 1000V |
| AC Voltage Lowest Resolution | 0.1mV | 0.1mV |
| AC Voltage Max Frequency | 500Hz | 500Hz |
| DC Current Accuracy | ±1 % | ±1% |
| DC Current Digits | +3 D | +3 D |
| DC Current Lowest Range | 60mA | 60mA |
| DC Current Highest Range | 10A | 10A |
| DC Current Lowest Resolution | 0.01mA | 0.01mA |
| AC Current Accuracy | ±1.5% | ±1.5% |
| AC Current Digits | +3 D | +3 D |
| AC Current Lowest Range | 60mA | 60mA |
| AC Current Highest Range | 10 A | 10A |
| AC Current Lowest Resolution | 0.01mA | 0.01mA |
| AC Current Max Frequency | 500Hz | 1kHz |
| Resistance Accuracy | ±0.9% | ±0.9 % / ±0.7% |
| Resistance Digits | +1 D | +1 D / +2 D |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



