| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 400mV/4V/40V/400V/500V |
|
| AC Voltage | 4V/40V/400V/500V |
|
| DC Current | 400mA/4mA/40mA/400mA/10A |
|
| AC Current | 400mA/4mA/40mA/400mA/10A |
|
| Resistance | 400W/4kW/40kW/400kW/4MW/40MW |
|
| Special Functions | ||
| Diode |
|
|
| Continuity Buzzer |
|
|
| Transistor |
|
|
| Data Hold |
|
|
| Sleep Mode |
|
|
| Low Battery Display |
|
|
|
Input Impedance for DC Voltage Measurement |
|
|
| Max Display | 3999 |
GENERAL CHARACTERISTICS
| Power | 1.5V Battery (AAAx2) |
| LCD Size | 48 x 16mm |
| Product Colour | Body - Grey, Holster - Red |
| Product Net Weight | 144g |
| Product Size | 130 x 74 x 41mm |
| Standard Accessories | Test Lead, Battery, English Manual, Holster |
| Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
| Standard Packing | Gift Box |
| Standard Quantity Per Carton | 60 pcs |
| Standard Carton Measurement | 536 x 310 x 305mm (0.051 CBM per standard carton) |
| Standard Carton Gross Weight | Around 15.86kg |
|
*Available at Extra Cost Specifications and other information are subject to change without further notice. |
|


This website uses cookies (Learn more) and has a privacy policy (Learn more).



