| Part Specifications | ||||||||||
| Product Type | AC Axial Fans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number |
5915PC-20T-B30-AM0 |
5915PC-20T-B30-AM0 |
5915PC-20T-B30-B00 |
5915PC-20T-B30-B00 |
5915PC-20T-B30-BM0 |
5915PC-20T-B30-BM0 |
5915PC-20T-B30-S00 |
5915PC-20T-B30-S00 |
5915PC-20T-B30-SM0 |
5915PC-20T-B30-SM0 |
| Alternate Part Number |
- |
- |
15038PB-B0L-EP-00 |
15038PB-B0L-EP-00 |
- |
- |
15038PB-B0L-EP-S0 |
15038PB-B0L-EP-S0 |
- |
- |
| Rated Voltage | 200 (V) | 200 (V) | 200 (V) | 200 (V) | 200 (V) | 200 (V) | 200 (V) | 200 (V) | 200 (V) | 200 (V) |
| Frequency | 50 (Hz) | 60 (Hz) | 50 (Hz) | 60 (Hz) | 60 (Hz) | 50 (Hz) | 60 (Hz) | 50 (Hz) | 50 (Hz) | 60 (Hz) |
| Air Flow | 176.5 (CFM) | 211.8 (CFM) | 176.5 (CFM) | 212.0 (CFM) | 212.0 (CFM) | 176.5 (CFM) | 222.4 (CFM) | 187.1 (CFM) | 187.1 (CFM) | 222.4 (CFM) |
| Air Flow | 5.00 (m³/min) | 6.00 (m³/min) | 5.00 (m³/min) | 6.00 (m³/min) | -- | -- | 6.30 (m³/min) | 5.30 (m³/min) | 5.30 (m³/min) | 6.30 (m³/min) |
| Size [S] | 150 (mm) | 150 (mm) | 150 (mm) | 150 (mm) | 150 (mm) | 150 (mm) | 150 (mm) | 150 (mm) | 150 (mm) | 150 (mm) |
| Thickness [L] | 38 (mm) | 38 (mm) | 38 (mm) | 38 (mm) | 38 (mm) | 38 (mm) | 38 (mm) | 38 (mm) | 38 (mm) | 38 (mm) |
| Starting Voltage | 130 (V) | 130 (V) | 130 (V) | 130 (V) | -- | -- | 130 (V) | 130 (V) | 130 (V) | 130 (V) |
| Current | 0.230 (A)*1 | 0.210 (A)*1 | 0.236 (A)*1 | 0.210 (A)*1 | 0.210 (A)*1 | 0.236 (A)*1 | 0.230 (A)*1 | 0.250 (A)*1 | 0.250 (A)*1 | 0.230 (A)*1 |
| Input Power | 34.00 (W)+10%/-2 | 33.00 (W)+10%/-2 | 34.00 (W)+10%/-2 | 33.00 (W)+10%/-2 | 33.00 (W)+10%/-2 | 34.00 (W)+10%/-2 | 40.00 (W)+10%/-2 | 42.00 (W)+10%/-2 | 42.00 (W)+10%/-2 | 40.00 (W)+10%/-2 |
| Speed | 2700 (min-1)*3 | 3200 (min-1)*3 | 2700 (min-1)*3 | 3200 (min-1)*3 | 3200 (min-1)*3 | 2700 (min-1)*3 | 3150 (min-1)*3 | 2650 (min-1)*3 | 2650 (min-1)*3 | 3150 (min-1)*3 |
| Maximum Static Pressure | 0.63 in H2O | 0.86 in H2O | 0.63 in H2O | 0.87 in H2O | 0.87 in H2O | 0.63 in H2O | 0.66 in H2O | 0.51 in H2O | 0.51 in H2O | 0.66 in H2O |
| Maximum Static Pressure | 157.0 (Pa)*3 | 215.8 (Pa)*3 | 156.8 (Pa)*3 | 215.6 (Pa)*3 | -- | -- | 163.8 (Pa)*3 | 127.5 (Pa)*3 | 127.5 (Pa)*3 | 163.8 (Pa)*3 |
| Noise | 52 (dB)*2 | 56 (dB)*2 | 52 (dB)*2 | 56 (dB)*2 | 56 (dB)*2 | 52 (dB)*2 | 53 (dB)*2 | 48 (dB)*2 | 48 (dB)*2 | 53 (dB)*2 |
| Mass | 850 (g) | 850 (g) | 800 (g) | 800 (g) | -- | -- | 900 (g) | 900 (g) | 900 (g) | 950 (g) |
| IP Rated | Yes | Yes | No | No | -- | -- | No | No | Yes | Yes |
|
|
|
|
|
-- | -- |
|
|
|
|
|
| Mounting Type | Ribbed | Ribbed | Flange | Ribbed | Flange | |||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).


