PS-4700 0 Slot Atom Z510 Stainless Steel Bezel model Model: PFXPV170AxxxxNxN00 PROFACE
| Display Size | 15" | ||
|---|---|---|---|
| Display Colors | 16 million | ||
| Backlight |
LED Life span > 50,000 h @ 25 °C [77 °F] |
||
| Brightness Control | Step less adjustment | ||
| Supported OS | CF: Windows® Embedded Standard 2009*1 | ||
| CPU | AtomTM Z510 1.1 GHz | ||
| L2 Cache Memory | 512 KB | ||
| Main Memory | 1 GB to 2 GB max. (DDR2 400 MHz)*2 | ||
| Chipset | Intel® System Controller Hub US15W | ||
| Graphics Accelerator | Intel® Graphics Media Accelerator 500 | ||
| Video Memory | Up to 256 MB*3 | ||
| Graphics | XGA TFT active matrix (1,024 x 768 pixels) | ||
| Touch Panel Type | Analog resistive film | ||
| Touch Panel Resolution | 4,096 x 4,096 | ||
| Interface | IDE | 4 GB CF Card (Type-I) x1 | |
| Serial (COM1) | RS-232C (D-Sub 9-pin, plug) | ||
| Ethernet (LAN1) | 10/100/1000 Mbit/s (RJ-45 Modular jack) | ||
| USB (TYPE-A) | USB 2.0 x3*4 | ||
| International Safety Standards |
|
||
|---|---|---|---|
| Rated Input Voltage | 24 Vdc ±25 % | ||
| Power Consumption | 31 W *5 | ||
| In-Rush Current | Typ. 3 A, max. 50 A < 300 μs | ||
| Surrounding Air Temperature | 0 to 50 °C [32 to 122 °F] | ||
| Storage Temperature | – 20 to +60 °C [– 4 to +140 °F] | ||
| Ambient Humidity | 10 to 85 % RH (Wet bulb temperature: 29 °C [84.2 °F] max. - no condensation) | ||
| Storage Humidity | 10 to 85 % RH (Wet bulb temperature: 29 °C [84.2 °F] max. - no condensation) | ||
| Pollution Degree | For use in Pollution Degree 2 environment | ||
| Air Pressure (altitude range) | 2,000 m [6,560 ft] max. | ||
| Vibration Resistance |
|
||
| Concussion Resistance | 147 m/s2 for a duration of 11 ms (IEC 60068-2-27 Ea test) | ||
| Electromagnetic Compatibility (EMC) |
Immunity to High Frequency Interference Electromagnetic Emissions Class A |
||
| Structure | Front: IEC60529 IP65, UL50E Type 4X | ||
| Cooling Method | Passive heat sink, Fanless operation | ||
| Weight Approx. | 5.0 kg [11.0 lbs] | ||
| External Dimensions | W402 x H301 x D74.7 mm [W15.82 x H11.85 x D2.94 in.] | ||
| Panel Cut Dimensions | W383.5 x H282.5 mm [W15.10 x H11.12 in.] | ||

| A | B | C |
|---|---|---|
|
383.5 + 1/– 0 mm (15.10 + 0.04/– 0 in.) |
282.5 + 1/– 0 mm (11.12 + 0.04/– 0 in.) |
1.6...10 mm (0.06...0.39 in.) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).




